

The long ten month grind came to a halt on November 1st when Hal Sutton
pocketed the biggest pay check of the year at the Tour Championship. 
Hans' Ace Holes were the run away winners with over $9.1M in total team
earnings, nearly $1.3M in front of Willo's second place Whackers. 
Thanks to Sutton's Tour performance, Preppy's Stiff Shafts nipped Andy's
Stroke Masters for the third place money by the small margin of $1855. 
Jack's Smooth Strokers were anything but that this year as his bunch
trailed the field.  Look for a final accounting within the next day or
so.

I've copied all of CyberZahm on this note so that they can see the
results.  Any league contest will always produce winners and losers, but
I must say that I think our first attempt at this thing turned out
pretty well.  About the only thing I'd do differently is reduce the cost
of caddy moves from $10 to $5.  I think this might encourage guys to
change the make up of their team from week to week depending on who is
playing in a tournament.  Other than that though, I kinda think we may
have found the right mix of things for this league.

To the winners, congrats!  To the losers, too bleepin' bad and better luck
next year!  To those who didn't play, check out the rules on the home
page and join in on the draft fun between Christmas and New Year's Day.
The CyberZahm Roto Golf League is very low maintenance and a lot of fun
for 10 months.  Join us!

Gabes

11/2/98		FINAL EARNINGS	11/2/98		FINAL EARNINGS
Fore-Skins			Smooth Strokers	
Tommy Armour III554,650		Scott Hoch	1,237,053
Mark O'Meara	1,786,699	C. Montgomerie	321,823
M. Calcavecchia	1,368,554	Bob Estes	987,930
Steve Flesch	777,186		Scott Simpson	449,777
Jeff Sluman	1,148,375	Duffy Waldorf	290,092
Paul Goydos	368,413		Trevor Dodds	791,340
David Toms	635,073		Billy Mayfair	1,281,685
Team Total	6,638,950	Team Total	5,359,700

Walrus Stadler	350,091		Loren Roberts	467,285
Darren Clarke	121,628		Mike Reid	238,505
Tommy Tolles	255,053		Frank Nobilo	269,134

Ace Holes			Stroke Masters	
Fred Couples	1,650,389	Phil Mickelson	1,837,246
Jim Furyk	2,054,334	Paul Azinger	568,233
David Duval	2,591,031	Jeff Maggert	992,964
Steve Jones	741,544		Skip Kendall	796,564
Bob Tway	1,073,447	Fred Funk	1,121,988
Len Mattiace	418,416		Ted Tryba	421,786
Frank Lickliter	600,847		Jesper Parnevik	1,290,822
Team Total	9130008		Team Total	7,029,603

David Frost	175,621		Tom Kite	161,295
Lee Rinker	264,164		Jay Haas	515,454
Jay Don Blake	405,305		J.M. Olazabal	208,486

Putter Pullers			Strip Tees	
Justin Leonard	1,671,823	Ernie Els	763,783
Michael Bradley	576,501		Brad Faxon	401,496
John Daly	393,740		Lee Janzen	1,155,314
Andrew Magee	964,302		Steve Lowery	409,940
Joe Durant	651,803		Payne Stewart	1,193,996
Brent Geiberger	573,098		Glen Day	1,283,416
Steve Elkington	695,775		Harrison Frazar	461,633
Team Total	5,527,042	Team Total	5,669,578

K. Sutherland	444,429		Russ Cochran	332,889
Mark Brooks	219,570		Brad Fabel	285,474
Robert Damron	370,211		Peter Jacobsen	327,336

Stiff Shafts			Whackers	
Tom Lehman	1,033,673	Davis Love III	1,541,152
Nick Price	1,019,404	Vijay Singh	2,238,998
Scott McCarron	414,247		Olin Browne	590,240
Scott Verplank	1,223,436	John Cook	1,145,511
Tim Herron	525,373		Kirk Triplett	472,145
Tom Watson	976,585		John Huston	1,544,110
Hal Sutton	1,838,740	Dan Forsman	312,058
Team Total	7031458		Team Total	7,844,214

Larry Mize	464,294		Billy Andrade	705,434
Chris Perry	730,171		Bernard Langer	141,715
Nick Faldo	150,703		B. Chamblee	755,936

Red Bleepin Foxes		FINAL	CyberZahm Team	FINAL EARNINGS
Tiger Woods	1,841,117	RANK		
Stewart Cink	833,648		4	Stroke Masters	7,029,603
Stuart Appleby	717,962		5	Fore-Skins	6,638,950
Lee Westwood	599,586		6	Bleepin' Foxes	6,347,541
Steve Stricker	1,313,948	2	Whackers	7,844,214
Dudley Hart	553,729		3	Stiff Shafts	7,031,458
Kenny Perry	487,551		9	Smooth Strkrs	5,359,700
Team Total	6,347,541	1	Ace Holes	9,130,008
				7	Strip Tees	5,669,578
Phil Blackmar	200,219		8	Putter Pullers	5,527,042
Craig Parry	312,710			
Golden Bear	128,157

