Guys,

Below you'll find the starting line-ups for each team.  Fox, please post
when time permits.  Sobo, please take note for skins action.  FYI, an
"A" after a player's name means they are active, an "S" means they are
in the shed.  Many thanks to Al for putting together a great spreadsheet
to track the earnings this season.  I've attached that sheet for each of
you.  Good luck to all.  Play away, gentlemen!

Gabes

D=Drafted	Note:  $ Earned to Date			A=Active	
W=Waived	reflects $ earned only			S=Shed	
TA=Traded Away	while "active"				
TF=Traded For					
PU=Picked Up					
			A=Active Week		A
	$ Earned to Date	#		Tourney 1
					
			Pot Bunkers		
			Ikey		
D	$0	1	Carlos Franco	A	$$$
D	$0	2	Sergio Garcia	A	$$$
D	$0	3	Lee Janzen	A	$$$
D	$0	4	Fred Couples	S	 
D	$0	5	Gabe Hjertstedt	A	$$$
D	$0	6	Olin Browne	A	$$$
D	$0	7	Paul Goydos	S	 
D	$0	8	T. Pernice, Jr.	A	$$$
D	$0	9	Rory Sabbatini	S	 
D	$0	10	Steve Jones	S	 
	$0	11			 
	$0	12			 
	$0	13			 
	$0	14			 
	$0	15			 
	$0	16			 
	$0	17			 
 			# Active golfers	6	
 			# on Roster	10	
			Weekly Total		$0
 	$0		Team YTD Total		$0
					
			A=Active Week		A
	$ Earned to Date	#		Tourney 1
					
			Happy Hookers		
			Andy		
D	$0	1	Jim Furyk	A	$$$
D	$0	2	David Toms	A	$$$
D	$0	3	Dennis Paulson	A	$$$
D	$0	4	Ted Tryba	A	$$$
D	$0	5	Jonathan Kaye	A	$$$
D	$0	6	Kirk Triplett	S	 
D	$0	7	Rich Beem	A	$$$
D	$0	8	Ian Woosnam	S	 
D	$0	9	Miguel Jimenez	S	 
D	$0	10	P. Harrington	S	 
	$0	11			 
	$0	12			 
	$0	13			 
	$0	14			 
	$0	15			 
	$0	16			 
	$0	17			 
 			# Active golfers	6	
 			# on Roster	10	
			Weekly Total		$0
 	$0		Team YTD Total		$0
					
			A=Active Week		A
	$ Earned to Date	#		Tourney 1
					
			Stiff Shafts		
			Prep		
D	$0	1	Ernie Els	A	$$$
D	$0	2	Jesper Parnevik	A	$$$
D	$0	3	Monty		S	 
D	$0	4	Scott Hoch	A	$$$
D	$0	5	M. Calcavecchia	A	$$$
D	$0	6	Bill Glasson	A	$$$
D	$0	7	Corey Pavin	A	$$$
D	$0	8	Scott McCarron	S	 
D	$0	9	P. Stankowski	S	 
D	$0	10	Larry Mize	S	 
	$0	11			 
	$0	12			 
	$0	13			 
	$0	14			 
	$0	15			 
	$0	16			 
	$0	17			 
 			# Active golfers	6	
 			# on Roster	10	
			Weekly Total		$0
 	$0		Team YTD Total		$0
					
			A=Active Week		A
	$ Earned to Date	#		Tourney 1
					
			Fore-Skins		
			Gabes		
D	$0	1	Chris Perry	A	$$$
D	$0	2	Jeff Sluman	A	$$$
D	$0	3	Bob Estes	A	$$$
D	$0	4	Mark O'Meara	S	 
D	$0	5	Bob Tway	A	$$$
D	$0	6	Billy Mayfair	S	 
D	$0	7	K. Sutherland	S	 
D	$0	8	Scott Dunlap	S	 
D	$0	9	Robert Damron	A	$$$
D	$0	10	Joe Ozaki	A	$$$
	$0	11			 
	$0	12			 
	$0	13			 
	$0	14			 
	$0	15			 
	$0	16			 
	$0	17			 
 			# Active golfers	6	
 			# on Roster	10	
			Weekly Total		$0
 	$0		Team YTD Total		$0
					
			A=Active Week		A
	$ Earned to Date	#		Tourney 1
					
			Smoothies		
			Puss		
D	$0	1	Justin Leonard	A	$$$
D	$0	2	Tom Lehman	A	$$$
D	$0	3	Loren Roberts	A	$$$
D	$0	4	Duffer Waldorf	A	$$$
D	$0	5	B. Henninger	A	$$$
D	$0	6	Frank Lickliter	S	 
D	$0	7	Harrison Frazar	A	$$$
D	$0	8	Chris DiMarco	S	 
D	$0	9	Omar Uresti	S	 
D	$0	10	Mike Reid	S	 
	$0	11			 
	$0	12			 
	$0	13			 
	$0	14			 
	$0	15			 
	$0	16			 
	$0	17			 
 			# Active golfers	6	
 			# on Roster	10	
			Weekly Total		$0
 	$0		Team YTD Total		$0
					
			A=Active Week		A
	$ Earned to Date	#		Tourney 1
					
			Ace Holes		
			Hans		
D	$0	1	Hal Sutton	A	$$$
D	$0	2	Jeff Maggert	A	$$$
D	$0	3	Notah Begay III	A	$$$
D	$0	4	J.M. Olazabal	S	 
D	$0	5	Brian Watts	S	 
D	$0	6	Scott Gump	A	$$$
D	$0	7	Steve Flesch	S	 
D	$0	8	J.L. Lewis	A	$$$
D	$0	9	Bradley Hughes	S	 
D	$0	10	Len Mattiace	A	$$$
	$0	11			 
	$0	12			 
	$0	13			 
	$0	14			 
	$0	15			 
	$0	16			 
	$0	17			 
 			# Active golfers	6	
 			# on Roster	10	
			Weekly Total		$0
 	$0		Team YTD Total		$0
					
			A=Active Week		A
	$ Earned to Date	#		Tourney 1
					
			Pinseekers		
			Sobo		
D	$0	1	Phil Mickelson	A	$$$
D	$0	2	Stuart Appleby	A	$$$
D	$0	3	Mike Weir	A	$$$
D	$0	4	Greg Norman	S	 
D	$0	5	Paul Lawrie	A	$$$
D	$0	6	Steve Stricker	A	$$$
D	$0	7	Stephen Ames	S	 
D	$0	8	F. Langham	S	 
D	$0	9	Craig Stadler	A	$$$
D	$0	10	Brandt Jobe	S	 
	$0	11			 
	$0	12			 
	$0	13			 
	$0	14			 
	$0	15			 
	$0	16			 
	$0	17			 
 			# Active golfers	6	
 			# on Roster	10	
			Weekly Total		$0
 	$0		Team YTD Total		$0
					
			A=Active Week		A
	$ Earned to Date	#		Tourney 1
					
			Cum-lickers		
			Willo		
D	$0	1	Davis Love III	A	$$$
D	$0	2	Freddy Funk	A	$$$
D	$0	3	Tim Herron	A	$$$
D	$0	4	Dudley Hart	S	 
D	$0	5	Skippy Kendall	A	$$$
D	$0	6	Darren Clarke	S	 
D	$0	7	Jay Haas	S	 
D	$0	8	Tommy Tolles	S	 
D	$0	9	Jay Delsing	A	$$$
D	$0	10	Dan Forsman	A	$$$
	$0	11			 
	$0	12			 
	$0	13			 
	$0	14			 
	$0	15			 
	$0	16			 
	$0	17			 
 			# Active golfers	6	
 			# on Roster	10	
			Weekly Total		$0
 	$0		Team YTD Total		$0
					
			A=Active Week		A
	$ Earned to Date	#		Tourney 1
					
			Dimpled Balls		
			Al		
D	$0	1	Vijay Singh	A	$$$
D	$0	2	Steve Pate	A	$$$
D	$0	3	John Huston	A	$$$
D	$0	4	Glen Day	A	$$$
D	$0	5	Rocco Mediate	A	$$$
D	$0	6	John Cook	A	$$$
D	$0	7	Scott Verplank	S	 
D	$0	8	John Maginnes	S	 
D	$0	9	B. Chamblee	S	 
D	$0	10	S. Maruyama	S	 
	$0	11			 
	$0	12			 
	$0	13			 
	$0	14			 
	$0	15			 
	$0	16			 
	$0	17			 
 			# Active golfers	6	
 			# on Roster	10	
			Weekly Total		$0
 	$0		Team YTD Total		$0
					
			A=Active Week		A
	$ Earned to Date	#		Tourney 1
					
			Bleeping Foxes		
			Fox		
D	$0	1	David Duval	A	$$$
D	$0	2	B. Geiberger	A	$$$
D	$0	3	Stewart Cink	A	$$$
D	$0	4	Craig Parry	A	$$$
D	$0	5	Lee Westwood	S	 
D	$0	6	Paul Azinger	A	$$$
D	$0	7	T. Armour III	S	 
D	$0	8	Mark Brooks	S	 
D	$0	9	Jerry Kelly	S	 
D	$0	10	Esteban Toledo	A	$$$
	$0	11			 
	$0	12			 
	$0	13			 
	$0	14			 
	$0	15			 
	$0	16			 
	$0	17			 
 			# Active golfers	6	
 			# on Roster	10	
			Weekly Total		$0
 	$0		Team YTD Total		$0
					
			A=Active Week		A
	$ Earned to Date	#		Tourney 1
					
			Blowfish		
			Mags		
D	$0	1	Tiger Woods	A	$$$
D	$0	2	Nick Price	A	$$$
D	$0	3	Steve Elkington	A	$$$
D	$0	4	Mags Magee	A	$$$
D	$0	5	John Daly	A	$$$
D	$0	6	Greg Kraft	S	 
D	$0	7	Brad Faxon	A	$$$
D	$0	8	Jimmy Carter	S	 
D	$0	9	J.P. Hayes	S	 
D	$0	10	Angel Cabrera	S	 
	$0	11			 
	$0	12			 
	$0	13			 
	$0	14			 
	$0	15			 
	$0	16			 
	$0	17			 
 			# Active golfers	6	
 			# on Roster	10	
			Weekly Total		$0
 	$0		Team YTD Total		$0


