CyberZahm League  --- Stats thru All Star Break
 
   FG%            FT%           REB

Moon .4722    Bprs .7890    Brks  3004
Vlts .4704    BDgs .7739    Absr  2845
FBks .4677    FBks .7649    Vlts  2824
BDgs .4667    Vlts .7606    Foxs  2800
Foxs .4664    Foxs .7593    BDgs  2699
Bprs .4603    Absr .7493    DDDD  2571
Brks .4553    Brks .7452    Moon  2501
Absr .4487    DDDD .7384    FBks  2421
DDDD .4347    Moon .7154    Bprs  2334
 
    AST           STL          BLK  
                                    
Foxs  2006    Foxs  613    DDDD  509
BDgs  1968    Absr  588    Bprs  406
Brks  1778    Brks  586    Moon  391
Absr  1675    DDDD  584    Absr  350
Moon  1506    Bprs  571    Brks  347
DDDD  1469    FBks  553    Vlts  335
Bprs  1198    Moon  519    FBks  285
FBks  1119    BDgs  491    Foxs  264
Vlts  1103    Vlts  458    BDgs  177

    PTS           AVG           TOTAL   
                                        
Absr  8311    Absr  18.28    Absr  28.0 
Foxs  7968    Moon  17.56    Foxs  31.0 
BDgs  7671    Brks  17.25    Brks  33.0 
Brks  7327    BDgs  17.15    BDgs  37.0 
Moon  7285    Foxs  17.04    Moon  39.0 
Bprs  6774    FBks  16.26    Bprs  43.0 
FBks  6622    Bprs  15.66    FBks  48.0 
Vlts  6245    Vlts  14.72    Vlts  49.0 
DDDD  4911    DDDD  12.20    DDDD  52.0 


Violets

Player            G   FG   FGA  FG%    FT   FTA  FT%   REB  AST  STL  BLK   PTS  AVG              
RICHMOND     Sac 48  379   846 .4480  289   330 .8758  156  192   66    9  1136 23.67
HORNACEK     Uth 46  225   485 .4639  163   183 .8907  164  203   65    9   650 14.13
ELLIS        Sea 47  218   416 .5240   77    96 .8021  114   52   40    3   592 12.60
BARRY        LAC 37  185   426 .4343   95   113 .8407  139  124   46   21   540 14.59
MARSHALL     Gnd 43  266   632 .4209   83   121 .6860  384   84   59   38   652 15.16
WEATHERSPOON Phl 45  138   319 .4326  114   164 .6951  313   38   43   47   390  8.67
OAKLEY       NY  45  151   355 .4254   60    72 .8333  379  104   63   12   362  8.04
THORPE       Vnc 45  198   412 .4806  114   164 .6951  356  157   29   23   510 11.33
EWING        NY  26  203   403 .5037  134   186 .7204  265   28   16   58   540 20.77
DUNCAN       SA  48  367   659 .5569  139   238 .5840  554  121   31  115   873 18.19
 
Totals          430 2330  4953 .4704 1268  1667 .7606 2824 1103  458  335  6245 14.72
 

Bricklayers
 
Player            G   FG   FGA  FG%    FT   FTA  FT%   REB  AST  STL  BLK   PTS  AVG              
PAYTON       Sea 47  330   721 .4577  177   232 .7629  226  419  111    8   898 19.11
IVERSON      Phl 43  309   711 .4346  188   260 .7231  150  287  104   15   848 19.72
DREXLER      Hou 40  259   602 .4302  170   218 .7798  192  227   70   26   735 18.38
JACKSON      Phl 45  227   490 .4633  122   149 .8188  214  208   39    5   607 13.49
HILL         Det 46  354   803 .4408  275   381 .7218  351  311   87   43   985 21.41
ROBINSON     Mil 45  427   897 .4760  171   210 .8143  247  129   61   28  1045 23.22
COLEMAN      Phl 30  155   384 .4036  130   173 .7514  286   69   24   39   451 15.03
WILLIAMS     NJ  48  239   468 .5107  153   224 .6830  650   41   35   43   631 13.15
BRADLEY      Dal 33  165   399 .4135   69    97 .7113  273   36   25  113   400 12.12
WILLIAMS     Det 43  316   633 .4992   95   136 .6985  415   51   30   27   727 16.91
 
Totals          420 2781  6108 .4553 1550  2080 .7452 3004 1778  586  347  7327 17.25
 

Double D's
 
Player            G   FG   FGA  FG%    FT   FTA  FT%   REB  AST  STL  BLK   PTS  AVG              
BLAYLOCK     Atl 40  193   512 .3770   57    80 .7125  186  248   94   12   487 12.18
KIDD         Pho 46  169   448 .3772   96   123 .7805  289  420  103    8   471 10.24
BILLUPS      Bos 47  159   414 .3841  132   159 .8302   96  198   74    1   507 10.79
MERCER       Bos 45  252   579 .4352  106   135 .7852  142   89   56   10   612 13.60
GARNETT      Min 46  327   651 .5023  145   190 .7632  420  190   76   91   801 17.41
WILLIAMS     Tor 26  117   302 .3874   47    58 .8103  110   61   37   22   329 12.65
GRANT        Por 27  132   259 .5097   81   110 .7364  258   43   25   24   345 12.78
HORRY        LAL 40  105   244 .4303   61    94 .6489  288   97   60   61   283  7.08
MUTOMBO      Atl 49  241   456 .5285  183   268 .6828  538   45   17  164   665 13.57
CAMBY        Tor 35  167   418 .3995   77   117 .6581  244   78   42  116   411 11.74
 
Totals          401 1862  4283 .4347  985  1334 .7384 2571 1469  584  509  4911 12.20
 

BullDogs
 
Player            G   FG   FGA  FG%    FT   FTA  FT%   REB  AST  STL  BLK   PTS  AVG              
HARDAWAY     Mia 47  331   754 .4390  141   184 .7663  199  395   96   11   892 18.98
VANEXEL      LAL 42  226   543 .4162   98   127 .7717  140  323   43    5   643 15.31
JOHNSON      SA  48  207   435 .4759   93   118 .7881  106  401   57    8   507 10.56
ALLEN        Mil 47  299   688 .4346  172   195 .8821  183  170   68    4   846 18.00
MALONE       Uth 46  432   816 .5294  320   429 .7459  462  181   56   35  1185 25.76
RICE         Cht 47  368   810 .4543  238   280 .8500  209  105   56   10  1044 22.21
BARKLEY      Hou 41  235   498 .4719  207   272 .7610  523  142   47   23   689 16.80
JOHNSON      NY  37  220   460 .4783  110   149 .7383  190   90   24    7   559 15.11
SEIKALY      Orl 44  233   516 .4516  220   292 .7534  334   64   24   36   686 15.59
REEVES       Vnc 47  259   501 .5170  102   152 .6711  353   97   20   38   620 13.19
 
Totals          446 2810  6021 .4667 1701  2198 .7739 2699 1968  491  177  7671 17.15


FBks

Player            G   FG   FGA  FG%    FT   FTA  FT%   REB  AST  STL  BLK   PTS  AVG              
HARDAWAY     Orl 17  102   262 .3893   88   116 .7586   71   62   27   13   307 18.06
JONES        LAL 45  299   612 .4886  148   196 .7551  156  139  104   31   834 18.53
GILL         NJ  48  256   611 .4190  151   221 .6833  245  133   90   41   682 14.21
MILLER       Ind 46  293   609 .4811  253   290 .8724  129   86   48    3   918 19.96
GUGLIOTTA    Min 41  319   635 .5024  183   223 .8206  356  167   61   22   823 20.07
ROGERS       LAC 47  263   591 .4450  142   213 .6667  262  132   52   22   707 15.04
MASHBURN     Mia 44  228   528 .4318  171   216 .7917  219  121   42   12   662 15.05
MANNING      Pho 40  240   462 .5195   94   125 .7520  228   65   33   31   574 14.35
DIVAC        Cht 38  187   359 .5209   72   103 .6990  323   96   54   62   449 11.82
SABONIS      Por 43  227   492 .4614  188   245 .7673  432  118   42   48   666 15.49
 
Totals          409 2414  5161 .4677 1490  1948 .7649 2421 1119  553  285  6622 16.26
 

Moonwalkers
 
Player            G   FG   FGA  FG%    FT   FTA  FT%   REB  AST  STL  BLK   PTS  AVG              
STOUDAMIRE   Tor 47  339   800 .4238  175   205 .8537  210  391   75    5   914 19.45
CASSELL      NJ  42  259   631 .4105  232   277 .8375  118  330   79   13   765 18.21
BRYANT       LAL 42  245   544 .4504  215   274 .7847  138  100   48   17   751 17.88
KEMP         Clv 46  303   656 .4619  207   290 .7138  426   92   51   61   815 17.72
MURRAY       LAC 46  256   530 .4830  121   166 .7289  271   80   51   34   651 14.15
WILLIAMSON   Sac 45  291   605 .4810  152   242 .6281  259  138   44   29   734 16.31
STACKHOUSE   Det 44  254   593 .4283  195   244 .7992  157  132   52   38   735 16.70
WALLACE      Por 46  272   511 .5323  104   161 .6460  304  117   48   62   652 14.17
O'NEAL       LAL 23  245   407 .6020  128   264 .4848  278   65   15   63   618 26.87
MCDYESS      Pho 46  260   492 .5285  130   196 .6633  340   61   56   69   650 14.13
 
Totals          427 2724  5769 .4722 1659  2319 .7154 2501 1506  519  391  7285 17.56
 
Red Foxes
 
Player            G   FG   FGA  FG%    FT   FTA  FT%   REB  AST  STL  BLK   PTS  AVG              
JORDAN       Chi 49  520  1155 .4502  360   452 .7965  301  168   81   27  1416 28.90
STRICKLAND   Wsh 49  307   709 .4330  193   280 .6893  260  515   78   15   814 16.61
RIDER        Por 41  304   723 .4205  124   150 .8267  205  144   26   16   817 19.93
BAKER        Sea 47  385   706 .5453  191   313 .6102  383   84   65   55   961 20.45
LAETTNER     Atl 49  250   527 .4744  221   248 .8911  361  145   54   54   724 14.78
HOWARD       Wsh 47  348   756 .4603  211   282 .7482  334  165   61   16   907 19.30
SCHREMPF     Sea 47  267   548 .4872  200   231 .8658  332  208   34   14   772 16.43
KNIGHT       Clv 45  143   330 .4333  103   132 .7803  133  379  121   14   389  8.64
FOX          LAL 45  206   415 .4964   89   116 .7672  185  123   52   22   540 12.00
AUSTIN       Mia 47  242   503 .4811  144   214 .6729  306   75   41   31   628 13.36
 
Totals          466 2972  6372 .4664 1836  2418 .7593 2800 2006  613  264  7968 17.04
 

Bleepers
 
Player            G   FG   FGA  FG%    FT   FTA  FT%   REB  AST  STL  BLK   PTS  AVG              
BRANDON      Mil 40  280   602 .4651  109   130 .8385  138  309   95   15   692 17.30
CHRISTIE     Tor 44  229   539 .4249  113   138 .8188  220  150  109   43   624 14.18
ANDERSON     Clv 43  155   389 .3985  198   224 .8839  136  158   60   11   517 12.02
SMITH        Gnd 45  303   715 .4238  153   201 .7612  305   62   41   36   759 16.87
MULLIN       Ind 46  201   402 .5000  105   111 .9459  130  113   53   25   551 11.98
VANHORN      NJ  31  217   529 .4102  129   153 .8431  186   39   35   13   605 19.52
WALLACE      Tor 47  262   528 .4962  115   159 .7233  207   63   34   56   639 13.60
PERSON       Clv 47  275   594 .4630   78   101 .7723  219  125   75   22   734 15.62
ROBINSON     SA  48  387   730 .5301  329   442 .7443  536  132   43  118  1104 23.00
CAMPBELL     LAL 44  191   403 .4739  167   237 .7046  257   47   26   67   549 12.48
 
Totals          435 2500  5431 .4603 1496  1896 .7890 2334 1198  571  406  6774 15.66


Abusers

Player            G   FG   FGA  FG%    FT   FTA  FT%   REB  AST  STL  BLK   PTS  AVG              
ANDERSON     Por 43  195   503 .3877  106   139 .7626  119  230   56    1   542 12.60
MARBURY      Min 46  309   720 .4292  222   318 .6981  127  382   68    3   896 19.48
SMITH        Atl 46  306   694 .4409  236   272 .8676  191  177   43   22   909 19.76
HUNTER       Det 36  180   478 .3766   95   124 .7661  145  113   66    4   498 13.83
WEBBER       Wsh 44  404   826 .4891  105   167 .6287  415  164   73   85   952 21.64
WALKER       Bos 47  403   988 .4079  177   268 .6604  494  174   91   35  1038 22.09
ABDUR-RAHIM  Vnc 49  394   810 .4864  309   404 .7649  354  130   62   43  1106 22.57
FINLEY       Dal 47  370   830 .4458  193   238 .8109  266  197   74   23   989 21.04
ILGAUSKAS    Clv 47  242   471 .5138  112   151 .7417  415   35   30   73   596 12.68
SMITS        Ind 46  330   663 .4977  125   161 .7764  319   73   25   61   785 17.07
 
Totals          451 3133  6983 .4487 1680  2242 .7493 2845 1675  588  350  8311 18.28
 
 
