2005 Cyberzahm Hoops Results																		
													Gambling					
			Fees				Winnings			Sidebets	Sub		Site			Final
Pos	Owner	Pts	Entry	Exch	Repl		Finish	ProRated	Overall	Category	Total		Costs			Totals
1	Gabes	46	$50.00	$18.00	$39.00		$213.00	$95.09		$90.00	$210.00		$501.09		-$21.43			$479.66
2	Willo	39	$50.00	$12.00	$36.00		$106.50	$72.90		$50.00	$70.00		$201.40		-$21.43			$179.97
3	Fox	37	$50.00	$30.00	$45.00		$35.50	$66.56		$10.00	$60.00		$47.06		-$21.43	$150.00		$175.63
4	Hans	33	$50.00	$6.00	$33.00			$53.88		$0.00	$10.00		-$25.12		-$21.43			-$46.55
5	Anthony	28	$50.00	$0.00	$18.00			$38.04		-$20.00	-$40.00		-$89.96		-$21.43			-$111.39
6	Mags	25	$50.00	$36.00	$45.00			$28.53		-$70.00	-$150.00	-$322.47	-$21.43			-$343.90
7	Jack	16	$50.00	$24.00	$18.00			$0.00		-$60.00	-$160.00	-$312.00	-$21.42			-$333.42
																		
	Totals	224	$350.00	$126.00	$234.00		$355.00	$355.00		$0.00	$0.00		$0.00		-$150.00$150.00		$0.00

					$710.00		$710.00											

Bottom Line

Gabes +$479.66
Willo +$179.97
Fox   +$175.63  (includes +$150 for stat site)
Hans  -$ 46.55
Anth  -$111.39
Mags  -$343.90
Jack  -$333.42


********************************

Thank you, Fox. After the poundings I've taken the last year 
or so in almost everything, I guess it was my turn to win 
something. Must say I loved every one of my Dunkbags this year. 
Almost all of them played for me, too. Yep, I made sure that 
they all got Dunkbag playing time. I'd like to say a special 
thank you to Mags. He dropped Tyson Chandler and 
picked up Cato right about the time it appeared Mourning wouldn't be 
playing much this past season for the Dunkbags. That allowed me to pick 
up the rebounding and blocking machine and plug him right in the middle 
of the line up. Thanks, Mags. Cato blows, but then you probably know 
that by now. Speaking of blows, Willo is my girlfiend and he's gonna be 
blankity blanking quite a bit from now on.

Thanks, guys. It was nice doing business with you. RotoHoops rocks!

********************************


Dunkbag
